Current Weather Conditions at Fair Lawn, New Jersey
| Temperature: | 84.3°F | Dewpoint: | 55.9°F |
| Humidity: | 38% | Wind Chill: | 84.3°F |
| Wind: | S at 4.0 mph | THW Index: | 84.2°F |
| Barometer: | 30.036 in and Falling Slowly | Heat Index: | 84.2°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 30.27 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 95 W/m² |
| UV: | 0.8 index |
| This Site Powered by: |
![]() |